Overview
The Order Status Request message (MsgType ="H") allows you to request the gateway to provide current status information for a specified order. The gateway responds with an Execution Report containing the order’s present state.
Field Layout
| Tag | Field | Description | Required | Type | Values |
|---|---|---|---|---|---|
| 1 | Account | Trading account | Y | String | |
| 11 | ClOrdID | Unique identifier for this status request | Y | String | |
| 37 | OrderId | OrderId assigned by the gateway | Y | String | |
| 48 | SecurityID | Security identifier (if applicable) | N | Numeric | |
| 54 | Side | Order side | Y | Char | 1=Buy, 2=Sell |
| 55 | Symbol | Security symbol (uppercase) | Y | String | |
| 167 | SecurityType | Security type | Y | String | CS=Common Stock, OPT=Option, MLEG=Multileg |
Example
"8") where ExecType=I (Order Status), containing the current order state.
REST Equivalents
POST /api/external/get-orderswithOrderCodefilterGET /api/Blotter/OrderLegs?orderCode={code}for leg-level detail