Overview
The New Order Single message (MsgType ="D") creates new equity or single-leg option orders through the FIX Gateway.
Field Layout
| Tag | Field | Description | Required | Type | Values |
|---|---|---|---|---|---|
| 1 | Account | Trading account | Y | String | |
| 11 | ClOrdID | Unique order identifier assigned by client | Y | String | |
| 38 | OrderQty | Order quantity (contracts or shares) | Y | Qty | 0 for Dollar Amount orders |
| 40 | OrdType | Order type | Y | Char | 1=Market, 2=Limit, 3=Stop, 4=Stop Limit |
| 44 | Price | Limit price per unit | C | Price | Required when OrdType = 2 or 4 |
| 48 | SecurityID | Security identifier (venue-specific) | N | String | |
| 54 | Side | Order side | Y | Char | 1=Buy, 2=Sell |
| 55 | Symbol | Security symbol (uppercase) | Y | String | e.g., AAPL, MSFT |
| 59 | TimeInForce | Duration of order | Y | Char | 0=Day, 1=GTC |
| 60 | TransactTime | Transaction timestamp | Y | UTCTimestamp | |
| 76 | ExecBroker | Executing broker identifier | N | String | |
| 99 | StopPx | Stop price | N | Price | Required when OrdType = 3 or 4 |
| 152 | CashOrderQty | Dollar amount for notional orders | N | Numeric | See Dollar Amount Orders |
| 167 | SecurityType | Instrument type | Y | String | CS=Common Stock, OPT=Option |
| 200 | MaturityMonthYear | Option expiry year/month | N | MonthYear | Format: YYYYMM |
| 201 | PutOrCall | Put or Call indicator | N | Int | 0=Put, 1=Call |
| 202 | StrikePrice | Option strike price | N | Price | |
| 205 | MaturityDay | Option expiry day of month | N | Int | 1–31 |
Examples
Equity Market Order — Buy 100 shares of AAPL at market
Equity Limit Order — Buy 50 shares of MSFT at $420.00 limit, GTC
Single-Leg Option Order — Buy 5 AAPL March 2026 4.50 limit
Option Field Notes
WhenSecurityType=OPT: Tag 201 (PutOrCall) — 0=Put, 1=Call (FIX convention differs from REST API); Tag 200 (MaturityMonthYear) — Format YYYYMM (e.g., 202603 for March 2026); Tag 205 (MaturityDay) — Day of expiration (e.g., 20); Tag 202 (StrikePrice) — Decimal strike price.
REST Equivalent
- Equity orders:
POST /api/external/createwithSymbolType=1 - Option orders:
POST /api/external/createwithSymbolType=2andOptionOrderLegs.*parameters